| CHEST WIDTH (inches) | LENGTH (inches) | |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |

| CHEST WIDTH (inches) | LENGTH (inches) | |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
| CHEST WIDTH (inches) | LENGTH (inches) | |
| S | 20 | 27 |
| M | 21 | 28 |
| L | 23 | 29 |
| XL | 25 | 30 |
| 2XL | 26 ½ | 31 |
| 3XL | 28 | 32 |
| CHEST WIDTH (cm) | LENGTH (cm) | |
| S | 50.8 | 68.6 |
| M | 53.3 | 71.1 |
| L | 58.4 | 73.7 |
| XL | 63.5 | 76.2 |
| 2XL | 67.3 | 78.7 |
| 3XL | 71.1 | 81.3 |
See how our products make a difference for our customers.
I love that this brand turns activism into everyday wear. It feels powerful to represent something meaningful.
People stop me to ask about the design. It’s a simple way to keep the conversation alive.